
You will find the latest dividend information below.
Final dividend (fully imputed) to be paid on 30 September 2025: 14.4cps
Mercury’s dividend policy is to make distributions with a pay-out ratio of 70% to 85% of Free Cash Flow on average over time subject to the board’s due consideration of the Company’s working capital requirements and medium-term asset investment programme; a sustainable financial structure for the company, recognising the Company’s targeted long-term credit rating of BBB+ assigned by S&P (or equivalent from another recognised credit rating agency); and the risks from predicted short and medium-term economic, market and hydrological conditions, and estimated financial performance.
The Board will seek to maintain consistency on a dividend per share basis from year to year while maintaining the dividend pay-out ratio on average over time.
Free Cash Flow is Net Cash Flow from Operating Activities less normalised stay-in-business capital expenditure.
Dividend payments are expected to be split into an interim dividend paid in April, targeting 40% of the total expected dividend for the financial year, and a final dividend paid in September.
It is the intention of the Board to attach imputation credits to dividends to the extent they are available. Details of past dividends and declared dividends announced can be found below under Historical Dividends.
Mercury provides Shareholders with a Dividend Reinvestment Plan ("DRP"), through which they are able to increase their investment in Mercury directly.
Mercury shareholders under the DRP, may elect to reinvest the net proceeds of cash dividends payable on all or some of their fully paid ordinary shares in Mercury by acquiring further fully paid shares, free of brokerage charges. Any shareholders who decide not to participate in the Dividend Reinvestment Plan will continue to receive their dividends in cash.
Please refer to the offer document below for details on reinvestment options.
Dividend | Record Date | Payment Date | Amount | Tax imputation credits for resident shareholders (NZ$) | Supplementary dividend for non-resident shareholders (NZ$) | Australian exchange rate used for shares held on ASX |
|---|---|---|---|---|---|---|
2025 Final Dividend | 4 September | 30 September | 14.4 cps | 5.6 cps | 2.54 cps | TBC |
2025 Interim Dividend | 6 March | 1 April | 9.6 cps | 3.73 cps | 1.69 cps | 0.9128 |
2024 Final Dividend | 12 September | 30 September | 14.0 cps | 5.44 cps | 2.47 cps | 0.9173 |
2024 Interim Dividend | 14 March | 2 April | 9.3 cps | 3.62 cps | 1.64 cps | 0.9255 |
2023 Final Dividend | 14 September | 29 September | 13.1 cps | 5.09 cps | 2.31 cps | 0.9187 |
2023 Interim Dividend | 16 March | 3 April | 8.7 cps | 3.38 cps | 1.5 cps | 0.9280 |
2022 Final Dividend | 15 September | 30 September | 12.0 cps | 4.67 cps | 2.1 cps | 0.8819 |
2022 Interim Dividend | 17 March | 1 April | 8.0 cps | 3.10 cps | 1.4 cps | 0.9318 |
2021 Final Dividend | 15 September | 30 September | 10.2 cps | 3.97 cps | 1.8 cps | 0.9686 |
2021 Interim Dividend | 12 March | 1 April | 6.8 cps | 2.64 cps | 1.20 cps | 0.9230 |
2020 Final Dividend | 15 September | 30 September | 9.4 cps | 3.66 cps | 1.66 cps | 0.9224 |
2020 Interim Dividend | 13 March | 1 April | 6.4 cps | 2.49 cps | 1.13 cps | 0.9915 |
2019 Final Dividend | 13 September | 30 September | 9.3 cps | 3.62 cps | 1.64 cps | 0.9269 |
2019 Interim Dividend | 14 March | 1 April | 6.2 cps | 2.41 cps | 1.09 cps | 0.9669 |
2018 Final Dividend | 13 September | 28 September | 9.1 cps | 3.54 cps | 1.61 cps | 0.9100 |
2018 Interim Dividend | 15 March | 3 April | 6.0 cps | 2.33 cps | 1.06 cps | 0.9303 |
2017 Final Dividend | 14 September | 29 September | 8.8 cps | 3.42 cps | 1.55 cps | 0.9158 |
2017 Special Dividend | 14 September | 29 September | 5.0 cps | 1.94 cps | 0.88 cps | 0.9158 |
2017 Interim Dividend | 15 March | 3 April | 5.8 cps | 2.26 cps | 1.02 cps | 0.9154 |
2016 Final Dividend | 14 September | 30 September | 8.6 cps | 3.34 cps | 1.52 cps | 0.9686 |
2016 Special Dividend | 14 September | 30 September | 4.0 cps | 0.00 cps | 0.00 cps | 0.9686 |
2016 Interim Dividend | 11 March | 31 March | 5.7 cps | 2.22 cps | 1.01 cps | 0.8948 |
2015 Special Dividend | 14 September | 30 September | 2.5 cps | 0.97 cps | 0.44 cps | 0.8882 |
2015 Final Dividend | 14 September | 30 September | 8.4cps | 3.27 cps | 1.48 cps | 0.8882 |
2015 Interim Dividend | 12 March | 31 March | 5.6 cps | 2.18 cps | 0.99 cps | 0.9622 |
2015 Special Dividend | 20 November | 11 December | 5.0 cps | 1.94 cps | 0.88 cps | 0.9213 |
2014 Interim Dividend | 12 March | 31 March | 5.2 cps | 2.02 cps | 0.92 cps | 0.9454 |
2014 Final Dividend | 3 September | 30 September | 8.3 cps | 3.23 cps | 1.46 cps | 0.8954 |
2013 Final Dividend | 11 September | 30 September | 7.2 cps | 2.80 cps | 1.27 cps | 0.8775 |
Mercury Office
33 Broadway, Newmarket
Auckland, 1023
PO Box 90399
Auckland 1142
P: 0275 173 470
If you hold Mercury shares, you can view and manage your holdings, update your details or see payments and other transactions information for your shares or bonds.
Please have your CSN or shareholder number and FIN available.
Check out our Help Centre to view more FAQs.