FEES
We sometimes have to charge fees for services outside of your day-to-day services. These are not part of your power or gas prices.
Fee Type | Electricity | Gas | |
|---|---|---|---|
New Connections | |||
New connection | $0* | $175 | |
Change from builders temporary supply to permanent supply | $0* | ||
New connection (Time of use) | Ask us for a quote | ||
Reconnection/Disconnection** | |||
Disconnection | Urban | $70 | $120 |
Rural | $70 | $120 | |
Remote | Ask us for a quote | Ask us for a quote | |
Onsite reconnection - Business hours | Urban | $70 | $120 |
Rural | $70 | $120 | |
Remote | Ask us for a quote | Ask us for a quote | |
Onsite reconnection - After hours | Urban | $120 | $185 |
Rural | $190 | $185 | |
Rural | Ask us for a quote | $185 | |
Automated reconnection | $25 | ||
Automated disconnection | $25 | ||
Permanent disconnection | Urban | $130 | Ask us for a quote |
Rural | $165 | Ask us for a quote | |
Remote | $255 | Ask us for a quote | |
Metering Fees** | |||
Metering investigation | Urban | $195 | Ask us for a quote |
Rural | $260 | Ask us for a quote | |
Remote | $325 | Ask us for a quote | |
Import/Export meter installation (used for self-generation such as solar) | Urban | $195 | |
Rural | $265 | ||
Remote | $325 | ||
Time of Use (TOU) | Ask us for a quote | ||
Non-network Fault | $170 | ||
Noisy meterboard - Business hours*** | Urban | $175 | |
Rural | $210 | ||
Remote | $250 | ||
Noisy meterboard - After hours*** | Urban | $220 | |
Rural | $280 | ||
Remote | $320 | ||
No hot water internal fault - Business hours*** | Urban | $175 | |
Rural | $210 | ||
Remote | $250 | ||
No hot water internal fault - After hours*** | Urban | $220 | |
Rural | $280 | ||
Remote | $320 | ||
Meter testing fee | $240 | ||
Metering Alterations** | |||
Upgrade/Downgrade | $245 | Ask us for a quote | |
Relocation | Urban | $195 | Ask us for a quote |
Rural | $260 | Ask us for a quote | |
Remote | $330 | Ask us for a quote | |
Meter reseal | Urban | $175 | Ask us for a quote |
Rural | $240 | Ask us for a quote | |
Remote | $305 | Ask us for a quote | |
Phone & Broadband Charges | |||
Fee Type | Cost | ||
Telecommunication restriction | $45 | ||
Reconnection of phone and/or broadband services**** | $63 | ||
Administration | |||
Fee Type | Cost | ||
Over the counter payment fee at NZ Post | $1.50 | ||
Credit card surcharge | 0.80% | ||
Refund fee | $7.50 (first 2 refunds are free) | ||
Late Payment fee (after 10 business days from due date) | $8 | ||
Final Notice (after 20 business days from due date) | $25 |
Please note:
All prices include GST.
*$0 retailer cost only - this does not include any fees you may incur from an electrician, inspector or any network fee.
**When a site visit is required in some remote areas higher charges may apply. Both disconnection and reconnection fees will apply if both jobs are completed.
***These fees will only be charged if no fault is found, or the fault is found to be internal.
****If wireless broadband services are disconnected, an availability check is required prior to reconnection. Mercury can’t guarantee wireless broadband availability once disconnected.